All comparisons · 21 November 2026
Roaming in United States
9 carriers name a price for United States. The cheapest 7-day eSIM with 5 GB or more is Ubigi Usa 10 GB 7 days (WW_901O_STACK_ONEOFF_USA_10GB_7D) at $12.00. The lowest 7-day carrier total in USD is Optus at $23.33.
Not affiliated with any carrier. Prices exclude taxes. A carrier's home country is skipped.
| Carrier | 7-day option | Native | USD | Against the eSIM |
|---|---|---|---|---|
| EE | ROW Zone 1 7-day pass | £30 | $39.37 | Save $27.37 |
| O2 | O2 Travel Bolt On | £49 | $64.31 | Save $52.31 |
| Vodafone UK | Zone C daily charge | £56 | $73.50 | Save $61.50 |
| Three UK | Go Roam Around the World daily charge | £56 | $73.50 | Save $61.50 |
| Rogers | US 7-day travel pass | CA$50 | $34.95 | Save $22.95 |
| Bell | Roam Better US | CA$91 | $63.61 | Save $51.61 |
| Telus | USA Easy Roam 7-day pass | CA$40 | $27.96 | Save $15.96 |
| Telstra | Day Pass Zone 2 | A$70 | $46.66 | Save $34.66 |
| Optus | Daily Roaming | A$35 | $23.33 | Save $11.33 |
USD uses the ECB reference rates for 20 November 2026. Open a carrier for the pass, the allowance, and the 3, 14 and 30 day totals.