All carriers · Checked 21 November 2026
Telus roaming
Easy Roam is $16 a day in the US and $18 a day in the international destinations named on the travel page. Regional passes are applied only to the destination lists printed under those passes. Taxes are extra. Prices are in Canadian dollars.
Not affiliated with Telus. Prices exclude taxes. Check the carrier before you travel.
Passes and zones
| Pass | Price | Allowance | After the allowance | Zone | Source |
|---|---|---|---|---|---|
| Easy Roam United States, per day | CA$16 ($11.18) | Your plan's data, plus unlimited talk and text in the United States. | No separate speed cap is stated on the daily US block. | US destinations | Carrier page |
| USA Easy Roam 3-day pass, 3 days | CA$25 ($17.47) | Your plan's data, plus unlimited talk and text in the United States, for 3 days. | No separate speed cap is stated on the pass. | United States | Carrier page |
| USA Easy Roam 7-day pass, 7 days | CA$40 ($27.96) | Your plan's data, plus unlimited talk and text in the United States, for 7 days. | No separate speed cap is stated on the pass. | United States | Carrier page |
| USA Easy Roam 14-day pass, 14 days | CA$60 ($41.94) | Your plan's data, plus unlimited talk and text in the United States, for 14 days. | No separate speed cap is stated on the pass. | United States | Carrier page |
| Easy Roam international, per day | CA$18 ($12.58) | Your plan's data, plus unlimited talk and text to Canada and within the destination. | No separate speed cap is stated on the $18 daily block. | International destinations listed at $18 a day | Carrier page |
| Caribbean and Mexico 7-day pass, 7 days | CA$50 ($34.95) | Your plan's data, plus unlimited talk and text, for 7 days in the Caribbean and Mexico list. | No separate speed cap is stated on the pass. | Caribbean and Mexico | Carrier page |
| Caribbean and Mexico 14-day pass, 14 days | CA$70 ($48.93) | Your plan's data, plus unlimited talk and text, for 14 days in the Caribbean and Mexico list. | No separate speed cap is stated on the pass. | Caribbean and Mexico | Carrier page |
| Asia 14-day pass, 14 days | CA$70 ($48.93) | Your plan's data, plus unlimited talk and text, for 14 days in the Asia list. | No separate speed cap is stated on the pass. | Asia list: Indonesia, Japan, Singapore, South Korea, Thailand and Vietnam are on it | Carrier page |
| Europe 14-day pass, 14 days | CA$50 ($34.95) | Your plan's data, plus unlimited talk and text, for 14 days in the Europe list. | No separate speed cap is stated on the pass. | Europe list | Carrier page |
| Europe 30-day pass, 30 days | CA$60 ($41.94) | Your plan's data, plus unlimited talk and text, for 30 days in the Europe list. | No separate speed cap is stated on the pass. | Europe list | Carrier page |
| Australia and New Zealand 7-day pass, 7 days | CA$50 ($34.95) | Your plan's data, plus unlimited talk and text, for 7 days in Australia and New Zealand. | No separate speed cap is stated on the pass. | Australia and New Zealand | Carrier page |
USD in the next table uses the ECB rate for 20 November 2026. A multi-day pass is used only when it is at least as long as the trip. Daily prices are multiplied by the number of days. Passes are not stacked.
Seven days in each destination
| Destination | Carrier, 7 days | USD | eSIM | Difference |
|---|---|---|---|---|
| United States | USA Easy Roam 7-day pass, CA$40 | $27.96 | Ubigi $12.00 | Save $15.96 |
| United Kingdom | Europe 14-day pass, CA$50 | $34.95 | Ubigi $9.00 | Save $25.95 |
| Australia | Australia and New Zealand 7-day pass, CA$50 | $34.95 | Airalo $10.00 | Save $24.95 |
| Mexico | Caribbean and Mexico 7-day pass, CA$50 | $34.95 | Airalo $12.00 | Save $22.95 |
| Japan | Asia 14-day pass, CA$70 | $48.93 | Airalo $10.00 | Save $38.93 |
| France | Europe 14-day pass, CA$50 | $34.95 | Ubigi $8.00 | Save $26.95 |
| Italy | Europe 14-day pass, CA$50 | $34.95 | Ubigi $9.00 | Save $25.95 |
| Spain | Europe 14-day pass, CA$50 | $34.95 | Airalo $8.00 | Save $26.95 |
| Germany | Europe 14-day pass, CA$50 | $34.95 | GoMoWorld $4.99 | Save $29.96 |
| Greece | Europe 14-day pass, CA$50 | $34.95 | Ubigi $10.00 | Save $24.95 |
| Portugal | Europe 14-day pass, CA$50 | $34.95 | GoMoWorld $4.99 | Save $29.96 |
| Thailand | Asia 14-day pass, CA$70 | $48.93 | Airalo $7.00 | Save $41.93 |
| Indonesia | Asia 14-day pass, CA$70 | $48.93 | Airalo $12.00 | Save $36.93 |
| Türkiye | Easy Roam international, CA$126 | $88.07 | Airalo $9.00 | Save $79.07 |
| United Arab Emirates | Easy Roam international, CA$126 | $88.07 | Airalo $11.00 | Save $77.07 |
| Singapore | Asia 14-day pass, CA$70 | $48.93 | Airalo $9.00 | Save $39.93 |
| New Zealand | Australia and New Zealand 7-day pass, CA$50 | $34.95 | Airalo $13.00 | Save $21.95 |
| South Korea | Asia 14-day pass, CA$70 | $48.93 | Airalo $10.00 | Save $38.93 |
| Vietnam | Asia 14-day pass, CA$70 | $48.93 | Airalo $10.00 | Save $38.93 |
Canada is home, so it is not a roaming destination here. Sources: Easy Roam travel passes.