All carriers · Checked 21 November 2026
Rogers roaming
US pass prices were read from the Rogers US roaming page. International passes on that page say 180+ destinations without naming each country, so only the United States is compared. Taxes are extra. Prices are in Canadian dollars.
Not affiliated with Rogers. Prices exclude taxes. Check the carrier before you travel.
Passes and zones
| Pass | Price | Allowance | After the allowance | Zone | Source |
|---|---|---|---|---|---|
| US daily roaming, per day | CA$16 ($11.18) | Use your number and data in all 50 states, Puerto Rico and the US Virgin Islands. | No gigabyte cap or speed drop is stated in the daily price block. | United States | Carrier page |
| US 3-day travel pass, 3 days | CA$25 ($17.47) | Use your number and data in all 50 states, Puerto Rico and the US Virgin Islands for 3 days. | No gigabyte cap or speed drop is stated in the pass price block. | United States | Carrier page |
| US 7-day travel pass, 7 days | CA$50 ($34.95) | Use your number and data in all 50 states, Puerto Rico and the US Virgin Islands for 7 days. | No gigabyte cap or speed drop is stated in the pass price block. | United States | Carrier page |
| US 14-day travel pass, 14 days | CA$60 ($41.94) | Use your number and data in all 50 states, Puerto Rico and the US Virgin Islands for 14 days. Rogers describes this as less than $5 a day. | No gigabyte cap or speed drop is stated in the pass price block. | United States | Carrier page |
| US 30-day travel pass, 30 days | CA$80 ($55.92) | Use your number and data in all 50 states, Puerto Rico and the US Virgin Islands for 30 days. Rogers describes this as less than $3 a day. | No gigabyte cap or speed drop is stated in the pass price block. | United States | Carrier page |
USD in the next table uses the ECB rate for 20 November 2026. A multi-day pass is used only when it is at least as long as the trip. Daily prices are multiplied by the number of days. Passes are not stacked.
Seven days in each destination
| Destination | Carrier, 7 days | USD | eSIM | Difference |
|---|---|---|---|---|
| United States | US 7-day travel pass, CA$50 | $34.95 | Ubigi $12.00 | Save $22.95 |
Left out: United Kingdom, Australia, Mexico, Japan, France, Italy, Spain, Germany, Greece, Portugal, Thailand, Indonesia, Türkiye, United Arab Emirates, Singapore, New Zealand, South Korea, Vietnam. The US passes name the United States. The international passes say 180+ destinations, including the US and Europe, without listing Japan or the other countries, so those pages are left out.
Canada is home, so it is not a roaming destination here. Sources: US roaming passes.