All carriers · Checked 21 November 2026
O2 roaming
Europe Zone roaming uses your UK allowance, with a 25 GB cap when the UK allowance is higher. O2 Travel outside Europe is £7 on the days you make a call, send a text or use data. Receiving a call or a text does not start the daily charge. The £7 product is capped at 2 Mbps. Inclusive-zone bolt-ons on some plans can make a subset of these countries free. Those plan-specific inclusions are not priced here.
Not affiliated with O2. Prices exclude taxes. Check the carrier before you travel.
Passes and zones
| Pass | Price | Allowance | After the allowance | Zone | Source |
|---|---|---|---|---|---|
| Europe Zone, per day | £0 ($0.00) | UK minutes, texts and data, up to 25 GB if your UK data allowance is higher than 25 GB. | At 25 GB, or when the UK allowance runs out, you need a data bolt-on. No kbps throttle is stated for the Europe Zone. | Europe Zone, 48 destinations listed on the EU roaming page | Carrier page |
| O2 Travel Bolt On, per day | £7 ($9.19) | Unlimited minutes and texts back to the UK and within the destination, and data with no fixed gigabyte cap. | Data speed is capped at 2 Mbps. | 75 destinations outside Europe named on the O2 Travel page | Carrier page |
USD in the next table uses the ECB rate for 20 November 2026. A multi-day pass is used only when it is at least as long as the trip. Daily prices are multiplied by the number of days. Passes are not stacked.
Seven days in each destination
| Destination | Carrier, 7 days | USD | eSIM | Difference |
|---|---|---|---|---|
| United States | O2 Travel Bolt On, £49 | $64.31 | Ubigi $12.00 | Save $52.31 |
| Canada | O2 Travel Bolt On, £49 | $64.31 | Airalo $14.00 | Save $50.31 |
| Australia | O2 Travel Bolt On, £49 | $64.31 | Airalo $10.00 | Save $54.31 |
| Mexico | O2 Travel Bolt On, £49 | $64.31 | Airalo $12.00 | Save $52.31 |
| Japan | O2 Travel Bolt On, £49 | $64.31 | Airalo $10.00 | Save $54.31 |
| France | Europe Zone, £0 | $0.00 | Ubigi $8.00 | eSIM costs $8.00 more |
| Italy | Europe Zone, £0 | $0.00 | Ubigi $9.00 | eSIM costs $9.00 more |
| Spain | Europe Zone, £0 | $0.00 | Airalo $8.00 | eSIM costs $8.00 more |
| Germany | Europe Zone, £0 | $0.00 | GoMoWorld $4.99 | eSIM costs $4.99 more |
| Greece | Europe Zone, £0 | $0.00 | Ubigi $10.00 | eSIM costs $10.00 more |
| Portugal | Europe Zone, £0 | $0.00 | GoMoWorld $4.99 | eSIM costs $4.99 more |
| Thailand | O2 Travel Bolt On, £49 | $64.31 | Airalo $7.00 | Save $57.31 |
| Indonesia | O2 Travel Bolt On, £49 | $64.31 | Airalo $12.00 | Save $52.31 |
| Türkiye | O2 Travel Bolt On, £49 | $64.31 | Airalo $9.00 | Save $55.31 |
| United Arab Emirates | O2 Travel Bolt On, £49 | $64.31 | Airalo $11.00 | Save $53.31 |
| Singapore | O2 Travel Bolt On, £49 | $64.31 | Airalo $9.00 | Save $55.31 |
| New Zealand | O2 Travel Bolt On, £49 | $64.31 | Airalo $13.00 | Save $51.31 |
Left out: South Korea, Vietnam. South Korea and Vietnam are not in the Europe Zone list or the 75 O2 Travel destinations named on the O2 Travel page.
United Kingdom is home, so it is not a roaming destination here. Sources: Europe Zone, O2 Travel Bolt On.