All comparisons · 21 November 2026
Roaming in New Zealand
9 carriers name a price for New Zealand. The cheapest 7-day eSIM with 5 GB or more is Airalo Nzcom: 5 GB - 7 days at $13.00. The lowest 7-day carrier total in USD is Telstra at $23.33.
Not affiliated with any carrier. Prices exclude taxes. A carrier's home country is skipped.
| Carrier | 7-day option | Native | USD | Against the eSIM |
|---|---|---|---|---|
| Verizon | TravelPass | $84 | $84.00 | Save $71.00 |
| AT&T | International Day Pass | $84 | $84.00 | Save $71.00 |
| T-Mobile | 10 Day International Pass | $50 | $50.00 | Save $37.00 |
| EE | ROW Zone 1 7-day pass | £30 | $39.37 | Save $26.37 |
| O2 | O2 Travel Bolt On | £49 | $64.31 | Save $51.31 |
| Three UK | Go Roam Around the World daily charge | £56 | $73.50 | Save $60.50 |
| Telus | Australia and New Zealand 7-day pass | CA$50 | $34.95 | Save $21.95 |
| Telstra | Day Pass Zone 1 | A$35 | $23.33 | Save $10.33 |
| Optus | Daily Roaming | A$35 | $23.33 | Save $10.33 |
USD uses the ECB reference rates for 20 November 2026. Open a carrier for the pass, the allowance, and the 3, 14 and 30 day totals.