All comparisons · 21 November 2026
Roaming in France
10 carriers name a price for France. The cheapest 7-day eSIM with 5 GB or more is Ubigi France 10 GB 7 days (WW_901O_STACK_ONEOFF_FRA_10GB_7D) at $8.00. The lowest 7-day carrier total in USD is O2 at $0.00.
Not affiliated with any carrier. Prices exclude taxes. A carrier's home country is skipped.
| Carrier | 7-day option | Native | USD | Against the eSIM |
|---|---|---|---|---|
| Verizon | TravelPass | $84 | $84.00 | Save $76.00 |
| AT&T | International Day Pass | $84 | $84.00 | Save $76.00 |
| T-Mobile | 10 Day International Pass | $50 | $50.00 | Save $42.00 |
| EE | Weekly EU roaming pass | £16.50 | $21.66 | Save $13.66 |
| O2 | Europe Zone | £0 | $0.00 | eSIM costs $8.00 more |
| Vodafone UK | 8-day European roaming pass | £16 | $21.00 | Save $13.00 |
| Three UK | Go Roam in Europe daily charge | £19.25 | $25.27 | Save $17.27 |
| Telus | Europe 14-day pass | CA$50 | $34.95 | Save $26.95 |
| Telstra | Day Pass Zone 2 | A$70 | $46.66 | Save $38.66 |
| Optus | Daily Roaming | A$35 | $23.33 | Save $15.33 |
USD uses the ECB reference rates for 20 November 2026. Open a carrier for the pass, the allowance, and the 3, 14 and 30 day totals.