Cheapest per GB
Nomad · 50 GB, 30 days
$35.00
EE ROW Zone 3 24-hour pass in Japan: £8/day, so £56 for 7 days. Cheapest 7-day eSIM with 5 GB or more: Airalo $10.00 (Moshi Moshi: 5 GB - 7 days, 5 GB, 7 days). You save $63.50 against the 7 daily charges, converted to USD.
Japan is in EE's ROW Zone 3. The cheapest way to cover 7 days is £56. That is $73.50 at the 20 November 2026 ECB rate. USD figures use the ECB reference rate for 20 November 2026: 1 GBP = $1.31.
Prices exclude taxes. The £2.72 EU daily charge is for handset and SIM tariffs launched from 7 July 2021. Older tariffs can use the EU allowance with no daily charge. Prices in the 4 November 2026 price guide include VAT. The EU day is midnight to midnight UK time. A weekly pass runs 168 hours from purchase, and a 15-day pass runs 360 hours. Not affiliated with EE. Check the carrier before you travel.
| Pass | Price | Allowance | After the allowance | Zone | Source | Checked |
|---|---|---|---|---|---|---|
| ROW Zone 3 24-hour pass | £8 a day | Unlimited minutes and SMS, and 500 MB of data, for 24 hours. | No 7-day or 15-day pass is listed for Zone 3. The guide says the daily bundle can be bought again once the allowance is used. | ROW Zone 3 | ROW Zone 3 24-hour pass | 21 November 2026 |
| Days | EE | USD | Cheapest comparable eSIM | Difference |
|---|---|---|---|---|
| 3 | ROW Zone 3 24-hour pass, £24. 3 × £8 a day. | $31.50 | Ubigi Japan 1 GB 3 days (WW_901O_STACK_ONEOFF_JPN_1GB_3D), $3.50, 3 days | Save $28.00 |
| 7 | ROW Zone 3 24-hour pass, £56. 7 × £8 a day. | $73.50 | Airalo Moshi Moshi: 5 GB - 7 days, $10.00, 7 days | Save $63.50 |
| 14 | ROW Zone 3 24-hour pass, £112. 14 × £8 a day. | $147.00 | Airalo Moshi Moshi: 10 GB - 15 days, $17.50, 15 days | Save $129.50 |
| 30 | ROW Zone 3 24-hour pass, £240. 30 × £8 a day. | $314.99 | Nomad Local Japan - 30 Days - 10 GB, $16.00, 30 days | Save $298.99 |
USD figures use the ECB reference rate for 20 November 2026: 1 GBP = $1.31. The 7-day carrier figure in the answer is £56.
Nomad · 50 GB, 30 days
$35.00
SimLocal · 3 GB, 7 days
$7.50
Airalo · 10 GB, 15 days
$17.50
Maya · Unlimited, 7 days
$19.99
| Data | Hotspot | Fair use | Covers | ||||
|---|---|---|---|---|---|---|---|
| Ubigi | 0.5 GB | 1 | $2.00 | $4.00 | Yes 1 | — | Asia (regional) |
| Ubigi | 1 GB | 1 | $2.00 | $2.00 | Yes 1 | — | Best Asia (regional) |
| Ubigi | 1 GB | 7 | $2.50 | $2.50 | Yes 1 | — | Best Asia (regional) |
| Ubigi | 1 GB | 3 | $3.50 | $3.50 | Yes 1 | — | Japan |
| Holafly | Unlimited | 1 | $3.90 | — | Yes 2 | Fair-use limit applies | Japan |
| Holafly | Unlimited | 1 | $3.90 | — | Yes 2 | Fair-use limit applies | Asia (regional) |
| Saily | 1 GB | 7 | $3.99 | $3.99 | Yes 3 | — | Japan |
| Airalo | 1 GB | 3 | $4.00 | $4.00 | Not stated | — | Asialink (regional) |
| Airalo | 1 GB | 3 | $4.00 | $4.00 | Not stated | — | Japan |
| SimLocal | 1 GB | 3 | $4.00 | $4.00 | Yes 4 | — | Japan |
Japan is in ROW Zone 3. ROW Zone 3 24-hour pass includes Unlimited minutes and SMS, and 500 MB of data, for 24 hours. The source was read on 21 November 2026.
ROW Zone 3 24-hour pass is £8 a day. The cheapest published option that covers 7 days is £56. The £2.72 EU daily charge is for handset and SIM tariffs launched from 7 July 2021. Older tariffs can use the EU allowance with no daily charge. Prices in the 4 November 2026 price guide include VAT. The EU day is midnight to midnight UK time. A weekly pass runs 168 hours from purchase, and a 15-day pass runs 360 hours.
Yes for this 7-day comparison. Airalo is $63.50 less than £56 once the carrier price is converted to USD. The eSIM used here is Moshi Moshi: 5 GB - 7 days from Airalo.
A travel eSIM is a second line, usually data. Calls, texts and bank codes that arrive on your EE number stay on that SIM if the phone can use two lines, or if EE Wi-Fi calling works while you are in Japan. This site does not confirm Wi-Fi calling for Japan. Ask EE before you rely on a code.
The phone needs eSIM support and it usually needs to be unlocked if it was sold by EE. Coverage in Japan still depends on the eSIM's local partner, which is listed on the plan row. EE does not have to support that eSIM.